Rankings: April 30, 2013

RANK LEAGUE W L SCORE
1 Gotham Girls Roller Derby 15 0 459.31
2 Denver Roller Dolls 11 4 384.44
3 Oly Rollers 12 1 354.99
4 B.ay A.rea D.erby Girls 9 3 348.19
5 Texas Rollergirls 9 8 326
6 Rat City Roller Girls 12 3 320.58
7 Angel City Derby Girls 11 5 312.19
8 Rocky Mountain Rollergirls 5 4 311.49
9 Windy City Rollers 8 6 311.44
10 Minnesota RollerGirls 6 11 310.45
11 Philly Roller Girls 14 5 306.66
12 Rose City Rollers 9 7 301.87
13 Arch Rival Roller Girls 11 5 300.99
14 Atlanta Rollergirls 13 4 299.2
15 Montreal Roller Derby 14 4 293.42
16 Detroit Derby Girls 11 5 286.76
17 Charm City Roller Girls 8 7 284.41
18 Naptown Roller Girls 10 6 282.61
19 Wasatch Roller Derby 7 3 261.1
20 Ohio Roller Girls 20 4 256.75
21 Kansas City Roller Warriors 3 8 253.17
22 Steel City Derby Demons 8 10 250.45
23 London Rollergirls 6 3 245.21
24 Boston Derby Dames 8 7 242.95
25 No Coast Derby Girls 18 2 241.28
26 Tampa Roller Derby 9 6 231.45
27 Mad Rollin’ Dolls Roller Derby 8 9 231.12
28 Houston Roller Derby 5 7 230.55
29 Sacred City Derby Girls 6 7 227.79
30 Jet City Rollergirls 3 3 222.52
31 Carolina Rollergirls 8 5 215.43
32 Chicago Outfit Roller Derby 4 9 212.1
33 Nashville Rollergirls 7 6 210.82
34 Cincinnati Rollergirls 8 9 209.12
35 Jacksonville Rollergirls 7 7 199.36
36 Brewcity Bruisers 5 12 199.33
37 Oklahoma Victory Dolls 8 2 193
38 Victorian Roller Derby League 3 2 192.41
39 Bleeding Heartland Roller Girls 5 7 188.63
40 Mid Iowa Rollers 3 1 188.42
41 Santa Cruz Derby Girls 8 5 185.73
42 Columbia Quad Squad 11 3 184.85
43 Terminal City Rollergirls 3 2 181.52
44 DC Rollergirls 8 9 180.17
45 Fabulous Sin City Rollergirls 4 4 179.86
46 Tallahassee Rollergirls 9 10 177.2
47 Omaha Rollergirls 5 8 176.36
48 Killamazoo Derby Darlins 12 5 175.95
49 Toronto Roller Derby 7 7 174.82
50 Sac City Rollers 6 5 173.8
51 Dutchland Derby Rollers 2 8 173.53
52 Duke City Derby 7 6 171.12
53 Grand Raggidy Roller Girls 3 9 169.09
54 Gainesville Roller Rebels 1 2 164.57
55 Arizona Roller Derby 2 7 164.01
56 Tri-City Roller Girls Inc. 5 4 163.97
57 Blue Ridge Rollergirls 6 6 163.96
58 New Hampshire Roller Derby 5 3 161.7
59 Pikes Peak Derby Dames 2 1 160.09
60 Burning River Roller Girls 5 8 159.5
61 Queen City Roller Girls 9 5 158.57
62 Silicon Valley Rollergirls 1 5 153.24
63 Tucson Roller Derby 4 5 152.54
64 Paper Valley Roller Girls 7 3 151.03
65 Humboldt Roller Derby 2 2 147.88
66 Dallas Derby Devils 5 2 146.38
67 Emerald City Roller Girls 1 6 145.25
68 NEO Roller Derby 8 7 138.25
69 Old Capitol City Roller Girls 4 10 137.51
70 St. Chux Derby Chix 4 2 133.79
71 Maine Roller Derby 6 6 132.26
72 Fargo Moorhead Derby Girls 7 2 131.43
73 Rideau Valley Roller Girls 6 5 131.32
74 Suburbia Roller Derby 2 4 129.71
75 Connecticut RollerGirls 5 3 128.92
76 Dominion Derby Girls 3 5 127.02
77 Memphis Roller Derby 5 4 126.74
78 River City Rollergirls 5 10 125.51
79 Lowcountry HighRollers 4 3 123.63
80 Sioux City Roller Dames 7 5 122.28
81 Assassination City Roller Derby 2 5 121.01
82 Green Mt. Derby Dames 6 3 119.52
83 Slaughter County Roller Vixens 2 2 119.24
84 Roc City Roller Derby 6 2 119.15
85 Treasure Valley Rollergirls 7 2 117.97
86 Twin City Derby Girls 6 3 115.7
87 Springfield Rollergirls 2 3 115.21
88 Providence Roller Derby 1 5 113.21
89 Rage City Rollergirls 1 1 112.63
90 Ft. Wayne Derby Girls 2 6 112.18
91 Garden State Rollergirls 2 3 110.41
92 Long Island Roller Rebels 6 4 110.15
93 North Star Roller Girls 3 5 109.44
94 Demolition City Roller Derby 5 6 107.46
95 Big Easy Rollergirls 6 7 107.08
96 Charlottesville Derby Dames 4 0 106.42
97 Bellingham Roller Betties 6 1 105.16
98 Charlotte Rollergirls 6 8 104.15
99 Cape Fear Roller Girls 4 7 103.77
100 Ithaca League of Women Rollers 5 2 103.69
101 ICT Roller Girls 2 5 103.56
102 Alamo City Rollergirls 7 3 103.31
103 Stockholm Roller Derby 3 0 101.08
104 Des Moines Derby Dames 2 10 99.47
105 Bear City Roller Derby 2 5 98.59
106 Central Coast Roller Derby 2 2 97.67
107 Gold Coast Derby Grrls 3 5 97.62
108 Hard Knox Roller Girls 2 10 96.57
109 Sioux Falls Roller Dollz 2 6 95.48
110 Dixie Derby Girls 3 3 92.74
111 Black-N-Bluegrass Roller Girls 3 7 91.81
112 Central NY Roller Derby 3 3 89.61
113 Oklahoma City Roller Derby 4 5 88.93
114 Hammer City Roller Girls 2 6 88.24
115 Ark Valley High Rollers 7 5 87.47
116 Junction City Roller Dolls 6 5 87.16
117 Babe City Rollers 0 2 85.7
118 Slaughterhouse Derby Girls 8 7 84.88
119 FoCo Girls Gone Derby 7 7 84.52
120 Lava City Roller Dolls 4 2 82.1
121 Helsinki Roller Derby 1 2 80.68
122 Crime City Rollers 2 2 79.61
123 Glasgow Roller Derby 1 2 75.36
124 Classic City Rollergirls 0 2 74.33
125 Cheyenne Capidolls 1 2 73.98
126 Como Derby Dames 2 5 72.79
127 NRV Roller Girls 3 3 71.57
128 Northwest Arkansas Roller Derby 1 3 70.27
129 Pueblo Derby Devil Dollz 2 6 70.22
130 Lehigh Valley Rollergirls 1 4 70.18
131 Tragic City Rollers 3 3 69.77
132 Circle City Derby Girls 1 2 68.89
133 Mississippi Rollergirls 2 3 68.76
134 Central City Roller Girls 0 2 66.57
135 Sicktown Derby Dames 1 2 65.5
136 Derby City Roller Girls 2 5 65.16
137 Dockyard Derby Dames 0 7 64.77
138 Auld Reekie Roller Girls 3 3 63.72
139 Chattanooga Roller Girls 1 2 61.88
140 Red Stick Roller Derby 1 5 58.86
141 Rockford Rage Roller Derby 0 2 58.81
142 Rocktown Rollers 2 8 54.78
143 Little City Roller Girls 0 8 52.58
144 Glass City Rollers 0 3 47.89
145 Hudson Valley Horrors 1 7 47.65
146 Southern Illinois Rollergirls 1 6 46.34
147 Rainy City Roller Dolls 0 3 46.05
148 Castle Rock-n-Rollers 1 10 45.29
149 Jersey Shore Roller Girls 0 4 43.63
150 Spindletop Rollergirls 0 3 43.27
151 Mason Dixon Roller Vixens 0 3 40.18
152 Harrisburg Area Roller Derby 0 5 35.26
153 Fox Cityz Foxz 0 4 30.49
154 Pacific Roller Derby 0 2 25.5
155 Fairbanks Rollergirls 0 2 19.19

NPR=Not previously ranked